Air hammer C41
Request a Quote
Availability: 0–30 days
Delivery: 0–30 days
Main feaures:
1. The air hammer isused for forging and shaping work pieces
2. The air hammer is easy to operate through controlling the travel of topswage by a foot rest lever.
3. Its models range from 16KG to 150KG
4. It is widely used for general forging works, such as drawing out, upsetting, punching, chiseling, forging, welding, bending and twisting
5. It is also used for forging in bolster dies.
Need pricing or bulk? Request a quote
Nationwide
Delivery
Delivery
PayPal & Cards
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Availability 0–30 days, then delivery within 0–30 days anywhere in Kenya — items in stock in Nairobi dispatch same day.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Model | C41-16KG | C41-20KG | C41-25KG | C41-40KG | C41-75KG | C41-150KG |
| Beat weight(kg) | 16 | 20 | 25 | 40 | 75 | 150 |
| Beat capacity(kgf-m) | 180 | 220 | 270 | 530 | 900 | 1650 |
| Height of working(mm) | 180 | 200 | 240 | 245 | 300 | 370 |
| Beat times/minute | 258 | 270 | 250 | 245 | 210 | 180 |
| Length of rectangular(mm) | 20x20 | 30X30 | 40X40 | 52X52 | 65x65 | 130x130 |
| Length of circular(mm) | ¢20 | ¢35 | ¢45 | ¢68 | ¢85 | ¢145 |
| Power (kW) | 1.5 | 2.2 | 2.2 | 4.5 | 7 | 15 |
| Speed of motor (rpm) | 1440 | 1440 | 1440 | 1440 | 1440 | 1470 |
| Weight of anvil block(kg) | - | 200 | 250 | 400 | 850 | 1800 |
| Packing Size(cm) | 58.5x39x95 | 67X37X105 | 80X41X121 | 108X60X139 | 160x95x195 | 208x124x235 |
| N.W./G.W.(kg) | 240/265 | 500/560 | 760/860 | 1350/1450 | 2800/2900 | 5060/5260 |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Ratings & Reviews
0.0
0 reviews
No reviews yet
Be the first to review this product.
Related Products
You may also like these
Recently Viewed
Pick up where you left off