CNC milling machine XK6325
Request a Quote
Availability: 0–30 days
Delivery: 0–30 days
Main features:
1. Cast-iron with wide,hardened,plastic-coated rectangular guideways
2. Powerful main motor with electronic control and shifted gears ensure high torque and wide speed range
3. Cutter head swivel to both sides
4. Automatic central lubrication
5. Mini and economical style, with lower price and widely using
Need pricing or bulk? Request a quote
Nationwide
Delivery
Delivery
PayPal & Cards
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Availability 0–30 days, then delivery within 0–30 days anywhere in Kenya — items in stock in Nairobi dispatch same day.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Item | XK6323A | XK6323B | XK6325 | XK6325A | XK6325B | XK6325C | XK6325D | XK6330 | XK6330A | |||
| Table size(L*W) | mm | 230x1067 | 254*1270 | 305x1370 | ||||||||
| 230x1246 | 254*1370 | 305x1500 | ||||||||||
| T-slots(W*NO) | 3*16 | |||||||||||
| Table loading capacity | kg | 200 | 280 | 350 | ||||||||
| X axis(table longitudinal movel)travel | 500 | 750 | 800 | |||||||||
| Y axis(table cross movel)travel | 740 | 850 | 900 | |||||||||
| Z axis(Quillmovel)travel | 300 | 400 | 380 | 380 | 400 | 400 | 360 | 360 | ||||
| X/Y/Z axis rapid feed | mm /min | 5000mm/min | ||||||||||
| X/Y/Z axis servo motor | kw | 1kw | ||||||||||
| Knee vertical travel | mm | 380 | 400 | 410 | ||||||||
| Ram travel | mm | 315 | 465 | 500 | ||||||||
| Distance from spindle to table | mm | 0-380 | 0-400 | 0-410 | ||||||||
| Milling head | Spindle | Standard | rpm | 50HZ:60-4500/60HZ:80-5440 | ||||||||
| speed | Optional | 65-4200 | 60-3750 | |||||||||
| Spindle nose | Standard:R8/Optional:ISO40 | ISO40 | ||||||||||
| Motor power | HP | 3HP | 5HP | |||||||||
| Head rotating | Swiveling | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | ||
| Tilting | 45° | 45° | 45° | 45° | 45° | - | 45° | 45° | - | |||
| CNC | KND/HD500/GSK | |||||||||||
| Package size | CM | 165x190x200 | 190x200x223 | 200x200x225 | ||||||||
| G.W | KG | 1200 | 1500 | 1700 | 1900 | |||||||
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Ratings & Reviews
0.0
0 reviews
No reviews yet
Be the first to review this product.
Related Products
You may also like these
Recently Viewed
Pick up where you left off